Online Supplements of Dissertation Thesis "Process Visibility Fit and Impact: Examination of Process Monitoring Success"
| Item Type: | Dataset |
|---|---|
| Title: | Online Supplements of Dissertation Thesis "Process Visibility Fit and Impact: Examination of Process Monitoring Success" |
| Date: | 30 October 2016 |
| Creator: | Berner, Martin |
| Divisions: | Business School > Wirtschaftsinformatik IV (Mädche 2009-2015) |
| DDC Classification: |
650 Management |
|---|---|
| Abstract: | The dataset of study 1 (Export of SmartPLS) and the coding guide of study 2 are made available online. |
| URL: | https://madata.bib.uni-mannheim.de/185/ |
|---|---|
| DOI: | https://doi.org/10.7801/185 |
| Availability (Controlled): | Download |
| File | Filename / Infos | Link | |
|---|---|---|---|
|
Csv/Excel
Filename: Berner-Study1-SmartPLS-Export-DataSet.xlsx
|
Download (331kB)
|
||
|
Text
Filename: Berner-Study2-CodingGuide.pdf
|
Download (993kB)
| Preview
|
| Depositing User: | Martin Berner |
|---|---|
| Date Deposited: | 30 Oct 2016 12:15 |
| Last Modified: | 29 Feb 2024 20:00 |
Actions (login required)
![]() |
View Item |

