Data from the paper: From avoidance to approach: The influence of threat-of-shock on reward-based decision making
Item Type: | Dataset |
---|---|
Title: | Data from the paper: From avoidance to approach: The influence of threat-of-shock on reward-based decision making |
Date: | 2017 |
Creator: | Bublatzky, Florian ; Alpers, Georg W. ; Pittig, Andre |
Divisions: | School of Social Sciences > Klinische u. Biologische Psychologie u. Psychotherapie (Alpers 2010-) |
DDC Classification: |
150 Psychology |
---|---|
Keywords: | Decision making, Threat-of-shock, Behavioral avoidance, Skin conductance responses, Heart rate responses, Fear learning |
Abstract: | Potential threat can prime defensive responding and avoidance behavior, which may result in the loss of rewards. When aversive consequences do not occur, avoidance should, thus, be quickly overcome in healthy individuals. This study examined the impact of threat anticipation on reward-based decisions. Sixty-five participants completed a decision-making task in which they had to choose between high- and low-reward options. To model an approach-avoidance conflict, the high-reward option was contingent with a threat-of-shock cue; the low-reward option was contingent with a safety cue. In control trials, decisions were made without threat/safety instructions. Overall, behavioral data documented a typical preference for the profitable option. Importantly, under threat-of-shock, participants initially avoided the profitable option (i.e., safe, but less profitable choices). However, when they experienced that shocks did actually not occur, participants overcame initial avoidance in favor of larger gains. Furthermore, autonomic arousal (skin conductance and heart rate responses) was elevated during threat cues compared to safety and non-threatening control cues. Taken together, threat-of-shock was associated with behavioral consequences: initially, participants avoided threat-related options but made more profitable decisions as they experienced no aversive consequences. Although socially acquired threat contingencies are typically stable, incentives for approach can help to overcome threat-related avoidance. |
URL: | https://madata.bib.uni-mannheim.de/227/ |
---|---|
DOI: | https://doi.org/10.7801/227 |
Availability (Controlled): | Delivery |
Availability: | send a request to f.bublatzky@gmail.com or andre.pittig@tu-dresden.deor alpers@uni-mannheim.de |
DOI (External): |
https://doi.org/10.1016/j.brat.2017.01.003 |
Reference URL (External): |
http://www.sciencedirect.com/science/article/pii/S... |
Project: |
Project Title: ToS-DM Project Description: Threat-of-Shock and Decision Making |
File | Filename / Infos | Link |
---|---|---|
Text
Filename: 1_readme.txt Restricted to Private (Only you and Repository Staff) |
Download (908B)
| Request a copy
|
|
Other (Methods)
Filename: 2_Methods.rar Restricted to Private (Only you and Repository Staff) |
Download (18MB)
| Request a copy
|
|
Other (Data)
Filename: 3_Data.rar Restricted to Private (Only you and Repository Staff) |
Download (1GB)
| Request a copy
|
|
Text (Manuscript)
Filename: 4_Bublatzky_etal2017_From avoidance to approach_the influence of threat-of-shock on reward-based decision making.pdf Restricted to Private (Only you and Repository Staff) |
Download (1MB)
| Request a copy
|
Depositing User: | osidata |
---|---|
Date Deposited: | 30 Aug 2017 10:23 |
Last Modified: | 29 Feb 2024 20:15 |
Actions (login required)
View Item |