Data from the paper: Left/Right or U? Estimating the Dimensionality of National Party Competition in Europe
Item Type: | Dataset |
---|---|
Title: | Data from the paper: Left/Right or U? Estimating the Dimensionality of National Party Competition in Europe |
Date: | 2017 |
Creator: | König, Thomas ; Marbach, Moritz ; Osnabrügge, Moritz |
Divisions: | Außerfakultäre Einrichtungen > SFB 884 |
DDC Classification: |
320 Political science |
---|---|
Abstract: | Comparative studies report the rise of left- and right-wing Eurosceptic parties that have transformed national party competition in Europe toward an inverted U-shaped configuration: peripheral parties at the left and right of the party spec- trum oppose while centrist parties support several features of European integration. To describe the tempo and timing of this transformation and the heterogeneity across countries, we construct a Bayesian finite mixture factor analysis that estimates the election-specific probability of a one-dimensional left/right versus a two-dimensional inverted U-shaped na- tional party configuration. The results show a general trend toward “U” but with significant variation across countries and time, including cases with a reversal of this trend. |
URL: | https://madata.bib.uni-mannheim.de/248/ |
---|---|
DOI: | https://doi.org/10.7801/248 |
Availability (Controlled): | Download |
Publication(s) (MADOC): |
Thomas König, Moritz Marbach, and Moritz Osnabrügge, "Left/Right or U? Estimating the Dimensionality of National Party Competition in Europe," The Journal of Politics 79, no. 3 (July 2017): 1101-1105. |
DOI (External): |
https://doi.org/10.1086/692100 |
Reference URL (External): |
https://dataverse.harvard.edu/dataset.xhtml?persis... |
Full text not available from this repository.
Depositing User: | David Hilpert |
---|---|
Date Deposited: | 20 Sep 2017 12:53 |
Last Modified: | 29 Feb 2024 20:19 |
Actions (login required)
View Item |