Data from the paper: "Legislative Gridlock and Bureaucratic Politics in the European Union"
| Item Type: | Dataset |
|---|---|
| Title: | Data from the paper: "Legislative Gridlock and Bureaucratic Politics in the European Union" |
| Date: | 2015 |
| Creator: | Junge, Dirk ; König, Thomas ; Luig, Bernd |
| Divisions: | Außerfakultäre Einrichtungen > SFB 884 |
| DDC Classification: |
320 Political science |
|---|---|
| Abstract: | This article introduces a novel approach for calculating the risk of gridlock in bicameral legislatures in order to estimate its impact on bureaucratic activities, combining data on all secondary and tertiary acts of the European Union (EU) from 1983 to 2009. The findings reveal that bureaucratic activities expand when the risk of gridlock increases and an overruling of tertiary acts becomes less likely. |
| URL: | https://madata.bib.uni-mannheim.de/249/ |
|---|---|
| DOI: | https://doi.org/10.7801/249 |
| Access (Controlled): | Download |
| Related Publication(s) in MADOC: | Junge, D., König, T., & Luig, B. (2015). Legislative Gridlock and Bureaucratic Politics in the European Union. British Journal of Political Science, 45(4), 777-797. |
| External Identifier of Related Publication (e.g. DOI, URN): | https://doi.org/10.1017/S0007123414000027 |
| External URL for Other Related Materials: | http://dx.doi.org/doi:10.1017/S0007123414000027 |
Full text not available from this repository.
| Date Deposited: | 20 Sep 2017 15:52 |
|---|---|
| Last Modified: | 29 Feb 2024 16:16 |
You have found an error? Please let us know about your desired correction here: E-Mail
Actions (login required)
![]() |
View Item |
