Mistrust, Disnews, and Vote Choice: A Panel Survey on the Origins and Consequences of Believing Disinformation in the German Parliamentary Election
Item Type: | Dataset |
---|---|
Title: | Mistrust, Disnews, and Vote Choice: A Panel Survey on the Origins and Consequences of Believing Disinformation in the German Parliamentary Election |
Date: | 6 October 2019 |
Creator: | Zimmermann, Fabian and Kohring, Matthias |
Divisions: | School of Humanities > Medien III (Kohring) |
DDC Classification: |
070 News media, journalism, publishing 300 Social sciences, sociology, anthropology 320 Political science |
---|---|
Keywords: | online disinformation; institutional mistrust; voting behavior; panel data; structural equation modeling |
Abstract: | Disinformation campaigns try to undermine the voters’ ability to make their decisions on the basis of accurate beliefs. This involves a danger for the quality and legitimacy of the democratic process, as a well-informed electorate is essential for an efficient collective self-determination of democracies. In this paper, we address the question of whether online-spread disinforming news actually possesses the power to change the prevailing political circumstances during an election campaign. We highlight factors for believing disinformation, which until now have not been paid much attention for, namely trust in news media and trust in politics. A panel survey in the context of the German parliamentary election 2017 (N = 989) shows that believing disinforming news indeed had a specific impact on vote choice by alienating voters from the main governing party (i.e., the Christian Democrats), and notably drove them into the arms of right-wing populists (i.e., the AfD). Furthermore, we demonstrate that the less one trusts in news media and politics, the more one believes in online disinformation. Hence, we provided empirical evidence for Bennett’s and Livingston’s notion of a disinformation order which forms in opposition to the established information system to disrupt democracy. |
URL: | https://madata.bib.uni-mannheim.de/313/ |
---|---|
DOI: | https://doi.org/10.7801/313 |
Availability (Controlled): | Download |
File | Filename / Infos | Link | |
---|---|---|---|
Other (Dataset (SAV file))
Filename: Mistrust, Disnews, and Vote Choice_Dataset_N=989.sav Unit Type: Individual Software: SPSS |
Download (340kB)
|
||
|
Other (Survey measures (original & english translation))
Filename: Mistrust, Disnews, and Vote Choice_survey measures.pdf |
Download (524kB)
| Preview
|
Notes: | Open Data & Materials for the article "Mistrust, Disinforming News, and Vote Choice: A Panel Survey on the Origins and Consequences of Believing Disinformation in the German Parliamentary Election" to be published in Political Communication |
---|---|
Depositing User: | Fabian Zimmermann |
Date Deposited: | 07 Oct 2019 06:22 |
Last Modified: | 07 Oct 2019 06:31 |
Actions (login required)
View Item |