Effects of process ambidexterity on coordination and outcomes in software project teams - surevy data
Item Type: | Dataset |
---|---|
Title: | Effects of process ambidexterity on coordination and outcomes in software project teams - surevy data |
Date: | 23 January 2014 |
Creator: | Li, Ye |
Divisions: | Business School > Wirtschaftsinformatik IV (Mädche -2015) |
DDC Classification: |
600 Technology 650 Management |
---|---|
Abstract: | This data set was collected in a survey study on the effects of process alignment and process agility on coordination and outcomes in software project teams. |
URL: | https://madata.bib.uni-mannheim.de/62/ |
---|---|
DOI: | https://doi.org/10.7801/62 |
Availability (Controlled): | Delivery |
Availability: | Send a request to office-eris(at)uni-mannheim.de |
Full text not available from this repository.
Depositing User: | Ye Li |
---|---|
Date Deposited: | 23 Jan 2014 13:43 |
Last Modified: | 21 Feb 2014 08:42 |
Actions (login required)
View Item |