Replication for: (How) Do information campaigns influence migration decisions?
| Item Type: | Dataset |
|---|---|
| Title: | Replication for: (How) Do information campaigns influence migration decisions? |
| Date: | 2023 |
| Creator: |
Morgenstern, Sandra ORCID: 0000-0001-9978-4690
|
| Divisions: | Außerfakultäre Einrichtungen > MZES School of Social Sciences > Soziologie mit Schwerpunkt Migration u. Integration (Helbling 2020-) |
| DDC Classification: |
300 Social sciences, sociology, anthropology |
|---|---|
| Abstract: | One European policy response to the so-called migration crisis is an accelerated implementation of information campaigns in potential origin countries. Whether and how these campaigns can influence decisions about irregular migration, however, remains under explored. I argue that information campaigns reduce intentions to migrate irregularly and expect the effects to be more substantial when anxiety-inducing messages are used. Based on a field experimental RCT study (N=1,500) of an actual European information campaign in Nigeria, I provide supportive evidence for this expectation: The information campaign reduced respondents’ intentions to migrate irregularly with a more decisive effect when using an anxiety-triggering campaign message. (English) |
| External Identifier for Data: | https://doi.org/10.7910/DVN/YZPGSV |
| URL: | https://madata.bib.uni-mannheim.de/763/ |
|---|---|
| Access (Controlled): | Only Metadata |
| License (Controlled): | Creative Commons: CC0 | Universal 1.0 (recommended) |
| Related Publication(s) in MADOC: | Morgenstern, Sandra (2024), (How) do information campaigns influence migration decisions? |
Full text not available from this repository.
| Date Deposited: | 17 Apr 2026 14:11 |
|---|---|
| Last Modified: | 17 Apr 2026 14:11 |
You have found an error? Please let us know about your desired correction here: E-Mail
Actions (login required)
![]() |
View Item |

