Replication data for: Fiscal governance in the eurozone: How effectively does the stability and growth pact limit governmental debt in the euro countries?
| Item Type: | Dataset |
|---|---|
| Title: | Replication data for: Fiscal governance in the eurozone: How effectively does the stability and growth pact limit governmental debt in the euro countries? |
| Date: | 2024 |
| Creator: |
Koehler, Sebastian ORCID: 0000-0001-5654-1146 ; König, Thomas ORCID: 0000-0002-1797-6662
|
| Divisions: | Außerfakultäre Einrichtungen > Graduate School of Economic and Social Sciences- CDSS (Social Sciences) Außerfakultäre Einrichtungen > MZES School of Social Sciences > Politikwissenschaft, Europäische Politik (König 2007-) |
| DDC Classification: |
320 Political science |
|---|---|
| Abstract: | The European sovereign debt crisis continues to hold Europe and the world captive. Will the euro and the fiscal mechanism of the eurozone survive? And how about the effectiveness of this Stability and Growth Pact (SGP) - do the euro countries generally fail to comply with the rules of fiscal governance, or, does the Eurozone need a more member-specific fiscal mechanism? In this article, we examine whether and how the SGP influenced the development of governmental debt-making in the euro countries after the introduction of the euro. While the SGP could not prevent euro countries from exceeding their deficits, our synthetic control-analysis reveals that the mechanism effectively reduced overall governmental debt of euro countries since 1999. In particular donor countries were able to control governmental spending, while many recipient countries - including Greece, Portugal and Italy - increased governmental debt ever since, resulting in the European sovereign debt crisis. This suggests that while the SGP effectively constrained overall governmental debt-making, a more sophisticated mechanism is required for safeguarding compliance in large recipient countries. (English) |
| External Identifier for Data: | https://doi.org/10.7910/DVN/24640 |
| URL: | https://madata.bib.uni-mannheim.de/777/ |
|---|---|
| Access (Controlled): | Only Metadata |
| License (Controlled): | Creative Commons: CC0 | Universal 1.0 (recommended) |
| Related Publication(s) in MADOC: | Koehler, Sebastian und König, Thomas (2015), Fiscal governance in the Eurozone : How effectively does the stability and growth pact limit governmental debt in the Euro countries? |
Full text not available from this repository.
| Date Deposited: | 23 Apr 2026 11:30 |
|---|---|
| Last Modified: | 23 Apr 2026 11:30 |
You have found an error? Please let us know about your desired correction here: E-Mail
Actions (login required)
![]() |
View Item |

