Hospital structure, stress and conduct regarding patients in the hospital (patients survey)
| Item Type: | Dataset |
|---|---|
| Title: | Hospital structure, stress and conduct regarding patients in the hospital (patients survey) |
| Alternative Title: | Krankenhausstruktur, Streß und Verhalten gegenüber Patienten im Krankenhaus (Patientenbefragung) |
| Date: | 1972 |
| Creator: | Bartholomeyczik, Eike ; Bartholomeyczik, Sabine ; Beckmann, Michael ; Bernhard, Wolfgang |
| Divisions: | School of Social Sciences > Sonstige - Fakultät für Sozialwissenschaften |
| DDC Classification: |
300 Social sciences, sociology, anthropology |
|---|---|
| Abstract: | Judgement on hospital and hospital personnel. Feelings of dependence, fear and helplessness from the view of patients. Topics: desire for exact medical information about the illness; desire for quiet and to be alone; judgement on the personnel and doctors (semantic differentials); manner and extent of communication between doctor, personnel and patient, informing, sanctioning, activating as well as personal (scales); fear of hospital personnel (scale); perception of authoritarian conduct by personnel regarding patients; general assessment of the work climate on the ward and satisfaction with hospital; duration of stay in hospital; friends and relatives in hospital; patient status; reason for going to the hospital; religiousness. Demography: age (classified); sex; marital status; religious denomination; school education; occupational position. (English) |
| Translation of the abstract: | Beurteilung von Krankenhaus und Krankenhauspersonal. Gefühle von Abhängigkeit, Angst und Ausgeliefertsein aus der Sicht von Patienten. Themen: Wunsch nach genauer medizinischer Information über die Krankheit; Wunsch nach Ruhe und Alleinsein; Beurteilung des Pflegepersonals und der Ärzte (semantische Differentiale); Art und Umfang der informierenden, sanktionierenden, aktivierende sowie persönlichen Kommunikation zwischen Arzt, Pflegepersonal und Patient (Skalen); Furcht vor dem Krankenhauspersonal (Skala); Wahrnehmung von autoritärem Verhalten des Personals den Patienten gegenüber; allgemeine Einschätzung des Arbeitsklimas auf der Station und Zufriedenheit mit dem Krankenhaus; Verweildauer im Krankenhaus; Bekannte und Verwandte im Krankenhaus; Patientenstatus; Grund für die Einlieferung ins Krankenhaus; Religiosität. Demographie: Alter (klassiert); Geschlecht; Familienstand; Konfession; Schulbildung; berufliche Position. (German) |
| External Identifier for Data: | https://doi.org/10.4232/1.1022 |
| URL: | https://madata.bib.uni-mannheim.de/781/ |
|---|---|
| Access (Controlled): | Only Metadata |
| License (Controlled): | No license information available, not specified, or non-standard license |
Full text not available from this repository.
| Date Deposited: | 23 Apr 2026 11:36 |
|---|---|
| Last Modified: | 23 Apr 2026 11:36 |
You have found an error? Please let us know about your desired correction here: E-Mail
Actions (login required)
![]() |
View Item |
