Replication data for: Do public fund windfalls increase corruption? Evidence from a natural disaster
| Item Type: | Dataset |
|---|---|
| Title: | Replication data for: Do public fund windfalls increase corruption? Evidence from a natural disaster |
| Date: | 2017 |
| Creator: |
Marinov, Nikolay ORCID: 0000-0002-1870-8248 ; Nikolova, Elena
|
| Divisions: | Außerfakultäre Einrichtungen > Mannheim Centre for European Social Research - Research Department A School of Social Sciences > Empirische Demokratieforschung (Marinov 2016-2018) |
| DDC Classification: |
320 Political science |
|---|---|
| Abstract: | We show that unexpected financial windfalls increase corruption in local government. Our analysis uses a new data set on flood-related transfers, and the associated spending infringements, which the Bulgarian central government distributed to municipalities following torrential rains in 2004 and 2005. Using information from the publicly available audit reports, we are able to build a unique objective index of corruption. We also exploit the quasi-random nature of the rainfall shock (conditional on controls for ground flood risk) to isolate exogenous variation in the amount of funds received by each municipality. (2017-01-19) (English) |
| External Identifier for Data: | https://doi.org/10.7910/DVN/KKREYA |
| URL: | https://madata.bib.uni-mannheim.de/849/ |
|---|---|
| Access (Controlled): | Only Metadata |
| License (Controlled): | Creative Commons: CC0 | Universal 1.0 (recommended) |
| Related Publication(s) in MADOC: | Nikolova, Elena und Marinov, Nikolay (2017), Do public fund windfalls increase corruption? Evidence from a natural disaster |
Full text not available from this repository.
| Date Deposited: | 28 Apr 2026 16:09 |
|---|---|
| Last Modified: | 28 Apr 2026 16:09 |
You have found an error? Please let us know about your desired correction here: E-Mail
Actions (login required)
![]() |
View Item |

