Data from the Master theses Hengen and Müller: Approaching feared stimuli: Behavioral, self-reported, and physiological changes after a spider approach task
Item Type: | Dataset |
---|---|
Title: | Data from the Master theses Hengen and Müller: Approaching feared stimuli: Behavioral, self-reported, and physiological changes after a spider approach task |
Date: | April 2016 |
Creator: | Hengen, Kristina M., Müller, Bianca, Pittig, Andre and Alpers, Georg W. |
Divisions: | School of Social Sciences > Klinische u. Biologische Psychologie u. Psychotherapie (Alpers 2010-) |
DDC Classification: |
150 Psychology |
---|---|
Keywords: | behavioral avoidance, fear, phobia, decision-making, operant conditioning |
Abstract: | Avoidance is one of the key symptoms of anxiety disorders and a contributing factor to their maintenance. Therefore, the reduction of avoidance behavior is a primary goal during exposure-based treatments. However, it is often difficult to motivate patients to start with exposure and there is a relatively high attrition rate. We modified a decision-making paradigm which we had previously established as a laboratory measure of avoidance tendencies in order to foster a self-selected approach. Spider fearful individuals (N = 50) were assigned to one of two conditions. Intervention group: individuals were differentially reinforced by hypothetical money for choosing a fear-relevant (spider picture) over a neutral stimulus (butterfly picture). Sham-control group: individuals were equally rewarded for selecting both stimuli. As expected, we observed a shift from avoidance to approach in the Intervention group but not in the Sham-control group. There were no group differences in self-reported fear of spiders, nor in arousal, fearfulness, and unpleasantness towards the fearful stimuli. Interestingly, the control compared to the Intervention group showed more electro dermal responses while looking at spider pictures. Outside of the test situation, there was no transfer of approaching behavior to a behavioral approach test (BAT) and no effects were found on psychophysiology in the BAT with a real spider. These findings suggest that incentives may be a useful tool to initiate self-selected exposure to aversive pictures but this may not be sufficient to change affective responses. Nevertheless, reinforcement may be an underused strategy to initiate effective treatment. |
URL: | https://madata.bib.uni-mannheim.de/183/ |
---|---|
DOI: | https://doi.org/10.7801/183 |
Availability (Controlled): | Delivery |
Availability: | Send a request to alpers@uni-mannheim.de |
File | Filename / Infos | Link |
---|---|---|
Archive
Filename: Readme.zip |
Download (540B)
|
|
Archive
Filename: Methoden.zip No License defined Restricted to Private (Only you and Repository Staff) |
Download (119MB)
| Request a copy
|
|
Archive
Filename: Rohdaten.zip No License defined Restricted to Private (Only you and Repository Staff) |
Download (918MB)
| Request a copy
|
|
Archive
Filename: Auswertung_Output.zip No License defined Restricted to Private (Only you and Repository Staff) |
Download (2MB)
| Request a copy
|
|
Archive
Filename: Ergebnisse.zip No License defined Restricted to Private (Only you and Repository Staff) |
Download (28kB)
| Request a copy
|
|
Archive
Filename: PDF.zip No License defined Restricted to Private (Only you and Repository Staff) |
Download (4MB)
| Request a copy
|
Depositing User: | osidata |
---|---|
Date Deposited: | 09 May 2017 17:18 |
Last Modified: | 29 Feb 2024 20:09 |
Actions (login required)
View Item |