Data from the paper: Face-to-face: Perceived personal relevance amplifies face processing
Item Type: | Dataset |
---|---|
Title: | Data from the paper: Face-to-face: Perceived personal relevance amplifies face processing |
Date: | 2017 |
Creator: | Bublatzky, Florian, Pittig, Andre, Schupp, Harald T. and Alpers, Georg W. |
Divisions: | School of Social Sciences > Klinische u. Biologische Psychologie u. Psychotherapie (Alpers 2010-) |
DDC Classification: |
150 Psychology |
---|---|
Keywords: | Emotion; Facial Expression; Face Orientation; Personal Relevance; Social Interaction; EEG / ERP |
Abstract: | The human face conveys emotional and social information, but it is not well understood how these two aspects influence face perception. In order to model a group situation, two faces displaying happy, neutral or angry expressions were presented. Importantly, faces were either facing the observer, or they were presented in profile view directed towards, or looking away from each other. In Experiment 1 (n = 64), face pairs were rated regarding perceived relevance, wish-tointeract, and displayed interactivity, as well as valence and arousal. All variables revealed main effects of facial expression (emotional > neutral), face orientation (facing observer > towards > away) and interactions showed that evaluation of emotional faces strongly varies with their orientation. Experiment 2 (n = 33) examined the temporal dynamics of perceptual attentional processing of these face constellations with event-related potentials. Processing of emotional and neutral faces differed significantly in N170 amplitudes, early posterior negativity (EPN), and sustained positive potentials. Importantly, selective emotional face processing varied as a function of face orientation, indicating early emotion-specific (N170, EPN) and late threat-specific effects (LPP, sustained positivity). Taken together, perceived personal relevance to the observer—conveyed by facial expression and face direction—amplifies emotional face processing within triadic group situations. |
URL: | https://madata.bib.uni-mannheim.de/223/ |
---|---|
DOI: | https://doi.org/10.7801/223 |
Availability (Controlled): | Delivery |
Availability: | send a request to f.bublatzky@gmail.com or alpers@uni-mannheim.de |
DOI (External): |
https://doi.org/10.1093/scan/nsx001 |
Reference URL (External): |
https://academic.oup.com/scan/article/12/5/811/296... |
Project: |
Project Title: F3F-Rating-EEG-Study Project Description: |
File | Filename / Infos | Link |
---|---|---|
Text (Readme)
Filename: 1_readme.txt Restricted to Private (Only you and Repository Staff) |
Download (1kB)
| Request a copy
|
|
Other (Study 1)
Filename: 2_Study 1_Rating.rar Restricted to Private (Only you and Repository Staff) |
Download (43MB)
| Request a copy
|
|
Other (Study 2)
Filename: 3_Study 2_EEG.rar Restricted to Private (Only you and Repository Staff) |
Download (2GB)
| Request a copy
|
|
Text (Manuscript)
Filename: 4_Bublatzky_etal2017_Face-to-face_Perceived personal relevance amplifies face processing_SCAN.pdf Restricted to Private (Only you and Repository Staff) |
Download (679kB)
| Request a copy
|
Depositing User: | osidata |
---|---|
Date Deposited: | 11 Aug 2017 16:57 |
Last Modified: | 29 Feb 2024 20:16 |
Actions (login required)
View Item |