Impacts of increasing community resilience through humanitarian aid in Pakistan
| Item Type: | Dataset |
|---|---|
| Title: | Impacts of increasing community resilience through humanitarian aid in Pakistan |
| Date: | 2019 |
| Creator: | Avdeenko, Alexandra ; Frölich, Markus |
| Divisions: | School of Law and Economics > VWL, Ökonometrie (Frölich 2008-) |
| DDC Classification: |
300 Social sciences, sociology, anthropology |
|---|---|
| Keywords: | health, nutrition, environment, disaster management |
| Abstract: | Stata do files and ready-for-analysis data used in the analysis published in the Final Report to 3ie on the project, "Impacts of increasing community resilience through humanitarian aid in Pakistan " (project code TW 6.1028). This project was funded as part of the Humanitarian Assistance Thematic Window. |
| External Identifier for Data: | https://doi.org/10.7910/DVN/JTKSRW |
| URL: | https://madata.bib.uni-mannheim.de/518/ |
|---|---|
| Access (Controlled): | Only Metadata |
| License (Controlled): | Creative Commons: CC-BY-NC-SA | Attribution-Noncommercial-Share Alike 4.0 |
| Related Publication(s) in MADOC: | Avdeenko, Alexandra und Frölich, Markus (2019), Impacts of increasing community resilience through humanitarian aid in Pakistan : environment and disaster management, Impact Evaluation Report 100 [3ie] |
Full text not available from this repository.
| Date Deposited: | 12 Mar 2026 14:32 |
|---|---|
| Last Modified: | 10 Apr 2026 11:47 |
You have found an error? Please let us know about your desired correction here: E-Mail
Actions (login required)
![]() |
View Item |
