Pre-Election Study on the Federal Parliament Election 1994: Policy and Party Preference
| Item Type: | Dataset |
|---|---|
| Title: | Pre-Election Study on the Federal Parliament Election 1994: Policy and Party Preference |
| Alternative Title: | Vorwahlstudie zur Bundestagswahl 1994: Politik- und Partei-Präferenz |
| Date: | 1996 |
| Creator: | Pappi, Franz Urban ; Berger, Manfred ; Jung, Matthias ; Roth, Dieter ; Gibowski, Wolfgang G. ; Kaase, Max ; Klingemann, Hans-Dieter ; Küchler, Manfred ; Semetko, Holli A. |
| Divisions: | School of Social Sciences > Politische Wissenschaft I (Pappi 1990-2007, Em) |
| DDC Classification: |
320 Political science 330 Economics |
|---|---|
| Abstract: | Judgement on parties and Federal Government. Attitude to political controversies. Topics: Satisfaction with the current Federal Government; future government led by SPD and CDU/CSU as prerequisite for positive effects on economic development; preferred party (pair comparison); attitude to speed limit, the so-called ´large bugging operation´, job creation programs and assumed ability of the parties in these controversies; assessment of the probability of taking seats in the Federal Parliamentby the FDP, Alliance 90/Greens and PDS; coalition preference; intent to participate in the election; party preference and voting intent (first and second votes); residential status; presence at home in the last four days; possession of a telephone and type of telephone connection (double connection); number of telephone numbers in household; connection of fax and modem for PC; ISDN connection; inclusion of telephone number in telephone book; union membership; employment in the civil service. (English) |
| Translation of the abstract: | Beurteilung von Parteien und Bundesregierung. Einstellung zu politischen Streitfragen. Themen: Zufriedenheit mit der gegenwärtigen Bundesregierung; SPD-geführte und CDU/CSU-geführte zukünftige Regierung als Voraussetzung für positive Auswirkungen auf die wirtschaftliche Entwicklung; präferierte Partei (Paarvergleich); Einstellung zur Geschwindigkeitsbegrenzung, zum sogenannten ´großen Lauschangriff´, zu Arbeitsbeschaffungsprogrammen und vermutete Kompetenz der Parteien in diesen Streitfragen; Einschätzung der Wahrscheinlichkeit eines Einzugs von FDP, Bündnis 90/Grüne und PDS in den Bundestag; Koalitionspräferenz; Wahlbeteiligungsabsicht; Parteipräferenz und Wahlabsicht (Erst- und Zweitstimme); Wohnstatus; Anwesenheit zu Hause in den letzten vier Tagen; Telefonbesitz und Art des Telefonanschlusses (Doppelanschluß); Anzahl der Telefonnummern im Haushalt; Anschluß von Telefax und Modem für PC; ISDN- Anschluß; Aufnahme der Telefonnummer in das Telefonbuch; Gewerkschaftsmitgliedschaft; Beschäftigung im öffentlichen Dienst. Demographie: Alter; Geschlecht; Familienstand; Schulbildung; Berufstätigkeit; Haushaltseinkommen; Haushaltsgröße; Wohnsituation. (German) |
| External Identifier for Data: | https://doi.org/10.4232/1.2600 |
| URL: | https://madata.bib.uni-mannheim.de/569/ |
|---|---|
| Access (Controlled): | Only Metadata |
| License (Controlled): | No license information available, not specified, or non-standard license |
Full text not available from this repository.
| Date Deposited: | 19 Mar 2026 16:59 |
|---|---|
| Last Modified: | 19 Mar 2026 16:59 |
You have found an error? Please let us know about your desired correction here: E-Mail
Actions (login required)
![]() |
View Item |
