Replication data for: Mode of candidacy, electoral prospects, and the ideological deviation of candidacy-seeking politicians from their party leadership
| Item Type: | Dataset |
|---|---|
| Title: | Replication data for: Mode of candidacy, electoral prospects, and the ideological deviation of candidacy-seeking politicians from their party leadership |
| Date: | 2024 |
| Creator: |
Debus, Marc ORCID: 0000-0002-7151-7942 ; Lattmann, Johannes ORCID: 0000-0001-5134-8806 ; Wagner, Sarah
|
| Divisions: | School of Social Sciences > Politikwissenschaft, Vergleichende Regierungslehre (Debus 2012-) |
| DDC Classification: |
320 Political science |
|---|---|
| Abstract: | Politicians who seek their parties’ nomination as candidates for public office start communicating their ideological profile to the selectorate months before the party decides on who will run as candidates. However, some politicians tend to steer away from their party leadership, while others stick closer to the party line. We argue that not only the mode of candidacy but one’s expected chances of winning the election during the candidate selection period are defining factors in understanding why some candidates deviate further from their party leadership position than others. We use novel data on the degree of intra-party competition among the main German parties in all 299 electoral districts and on the ideological positions of candidates, measured using their Twitter statements in the run-up to the 2021 Bundestag election, to evaluate our expectations. In line with existing studies, we find that candidates who seek only their party’s nomination via lists deviate less from party leadership than candidates who seek nomination as a district candidate. In contrast to our expectations, candidates who seek their nomination in an electoral district do not deviate more ideologically from their party when they can expect to win the district seat on election day based on published polls during the candidate selection period. (2024-05-21) (English) |
| External Identifier for Data: | https://doi.org/10.7910/DVN/KYQBHT |
| URL: | https://madata.bib.uni-mannheim.de/650/ |
|---|---|
| Access (Controlled): | Only Metadata |
| License (Controlled): | Creative Commons: CC0 | Universal 1.0 (recommended) |
| Related Publication(s) in MADOC: | Debus, Marc und Lattmann, Johannes und Wagner, Sarah (2024), Mode of candidacy, electoral prospects, and the ideological deviation of candidacy-seeking politicians from their party leadership |
Full text not available from this repository.
| Date Deposited: | 07 Apr 2026 16:30 |
|---|---|
| Last Modified: | 07 Apr 2026 16:30 |
You have found an error? Please let us know about your desired correction here: E-Mail
Actions (login required)
![]() |
View Item |

