Replication data for: Terrorism and immigration policy preferences
| Item Type: | Dataset |
|---|---|
| Title: | Replication data for: Terrorism and immigration policy preferences |
| Date: | 2022 |
| Creator: |
Helbling, Marc ORCID: 0000-0002-9672-4569
|
| Divisions: | Außerfakultäre Einrichtungen > MZES School of Social Sciences > Soziologie mit Schwerpunkt Migration u. Integration (Helbling 2020-) |
| DDC Classification: |
320 Political science 300 Social sciences, sociology, anthropology |
|---|---|
| Abstract: | What is the causal impact of terrorism on immigration policy preferences? Under what circumstances and due to which psychological micro-mechanisms does this impact materialize? To answer these questions, we provide evidence from pre-registered and well-powered experiments for Germany and the United Kingdom. We find that anti-immigration responses to terrorism follow an emotional proximity rationale: terrorism leads to more restrictive migration policy preferences only among individuals with high levels of perceived insecurity, especially when terrorism occurs in their own country. Policy preferences are not affected by terrorism abroad or by information cues on the objectively low probability of being victimized. (2022-04-01) (English) |
| External Identifier for Data: | https://doi.org/10.7910/DVN/FFUWSF |
| URL: | https://madata.bib.uni-mannheim.de/659/ |
|---|---|
| Access (Controlled): | Only Metadata |
| License (Controlled): | Creative Commons: CC0 | Universal 1.0 (recommended) |
| Related Publication(s) in MADOC: | Helbling, Marc und Meierrieks, Daniel und Pardos-Prado, Sergi (2023), Terrorism and immigration policy preferences |
Full text not available from this repository.
| Date Deposited: | 08 Apr 2026 12:05 |
|---|---|
| Last Modified: | 08 Apr 2026 12:05 |
You have found an error? Please let us know about your desired correction here: E-Mail
Actions (login required)
![]() |
View Item |

