Replication data for: Comparative politics and causal evaluation of structural reforms: The case of the UK national minimum wage introduction
| Item Type: | Dataset |
|---|---|
| Title: | Replication data for: Comparative politics and causal evaluation of structural reforms: The case of the UK national minimum wage introduction |
| Date: | 2019 |
| Creator: |
König, Thomas ORCID: 0000-0002-1797-6662 ; Ropers, Guido ORCID: 0000-0001-5069-2699 ; Buchmann, Anika
|
| Divisions: | Außerfakultäre Einrichtungen > MZES School of Social Sciences > Politikwissenschaft, Europäische Politik (König 2007-) |
| DDC Classification: |
320 Political science |
|---|---|
| Abstract: | In comparative studies, causal evaluations attempt to improve our understanding of the effectiveness of structural reforms by counterfactually inspecting post-treatment effects. Yet, even if comparative scholars find similar treatment and comparison units, the interpretation of the post-treatment trajectory is difficult as short-term estimates can be subject to strategic timing of reform implementation, while long-term effects are likely affected by further interventions. To illustrate these difficulties we apply the generalized synthetic control method to evaluate the introduction of a British national minimum wage. We find a short-term decreasing effect on youth unemployment that turns into an increasing effect over time. This suggests the presence of an upward biased selection effect from strategic timing. We also inspect two post-treatment interventions and find that they differ in their general and country-specific implications for the long-term trajectory. (English) |
| External Identifier for Data: | https://doi.org/10.7910/DVN/CSX1VL |
| URL: | https://madata.bib.uni-mannheim.de/667/ |
|---|---|
| Access (Controlled): | Only Metadata |
| License (Controlled): | Creative Commons: CC0 | Universal 1.0 (recommended) |
| Related Publication(s) in MADOC: | König, Thomas und Ropers, Guido und Buchmann, Anika (2020), Comparative politics and causal evaluation of structural reforms: the case of the UK national minimum wage introduction |
Full text not available from this repository.
| Date Deposited: | 08 Apr 2026 13:43 |
|---|---|
| Last Modified: | 08 Apr 2026 13:43 |
You have found an error? Please let us know about your desired correction here: E-Mail
Actions (login required)
![]() |
View Item |

