Replication data for: Candidate awareness in mixed-member electoral systems: A data-driven approach
| Item Type: | Dataset |
|---|---|
| Title: | Replication data for: Candidate awareness in mixed-member electoral systems: A data-driven approach |
| Date: | 19 October 2023 |
| Creator: |
Rittmann, Oliver ORCID: 0000-0001-7707-9835 ; Gschwend, Thomas ORCID: 0000-0002-8656-9622 ; Sohnius, Marie-Lou ORCID: 0000-0002-7377-5179
|
| Divisions: | Außerfakultäre Einrichtungen > MZES School of Social Sciences > Politische Wissenschaft, Quantitative Sozialwissenschaftliche Methoden (Gschwend 2007-) |
| DDC Classification: |
320 Political science |
|---|---|
| Abstract: | Voters need to be at least aware of candidates to hold them accountable. How does this work in mixed-member electoral systems where nominal votes often play a subordinate role and voters could entirely rely on party heuristics to choose between candidates? In lieu of existing causal explanations, we compile data on many factors contributing to candidate awareness and use a data-driven approach to identify variables that strongly predict voters' awareness of district candidates in the run-up of the German Federal Elections 2009, 2013 and 2017. We find factors that describe candidate-, voter-, and district characteristics politically to be important out-of-sample predictors in contrast to factors that describe them socio-demographically. Interestingly, we find that incumbency predicts candidate awareness, but it does not matter whether incumbents were elected nominally or via a party list. These findings can be a starting point for developing causal theories and have implications for our understanding of how voters perceive the different types of MPs a mixed-member electoral system generates. (2023-10-19) (English) |
| External Identifier for Data: | https://doi.org/10.7910/DVN/T2XFXG |
| URL: | https://madata.bib.uni-mannheim.de/704/ |
|---|---|
| Access (Controlled): | Only Metadata |
| License (Controlled): | Creative Commons: CC0 | Universal 1.0 (recommended) |
| Related Publication(s) in MADOC: | Rittmann, Oliver und Sohnius, Marie-Lou und Gschwend, Thomas (2023), Candidate awareness in mixed-member elctoral systems: A data-driven approach |
Full text not available from this repository.
| Date Deposited: | 10 Apr 2026 11:51 |
|---|---|
| Last Modified: | 10 Apr 2026 11:51 |
You have found an error? Please let us know about your desired correction here: E-Mail
Actions (login required)
![]() |
View Item |

