Replication data for: The potential of open lists for the election of women to the German Bundestag. Results of a survey experiment
| Item Type: | Dataset |
|---|---|
| Title: | Replication data for: The potential of open lists for the election of women to the German Bundestag. Results of a survey experiment |
| Alternative Title: | Replication data for: Das Potenzial offener Listen für die Wahl von Frauen zum Bundestag. Ergebnisse eines Survey-Experiments |
| Date: | 2 June 2022 |
| Creator: |
Rudolph, Lukas ; Däubler, Thomas ORCID: 0000-0001-5106-4918 ; Menzner, Jan ORCID: 0000-0002-0622-7076
|
| Divisions: | Außerfakultäre Einrichtungen > Graduate School of Economic and Social Sciences- CDSS (Social Sciences) School of Social Sciences > Political Science, Empirical Democracy Research (Traunmüller 2017-) |
| DDC Classification: |
320 Political science |
|---|---|
| Abstract: | Women are underrepresented in the German parliament, especially in parties in and to the right of the political center. Gender quotas are frequently discussed as a remedy, but they infringe the liberties of parties, candidates, and voters. In contrast, open lists receive little attention, although they would avoid these constitutional issues. Therefore, we examine how many German voters - overall and by party - would choose female candidates from open lists. Theoretically, we expect that especially female voters, voters of left-leaning parties, and citizens for whom gender equality is a salient topic support female politicians. We also expect that voters tend to even out lists that are characterized by gender imbalance. Our research design utilizes an online survey-embedded experiment (N=2640) with a quota-representative sample of eligible voters. Participants chose between lists of the parties represented in parliament, with four fictitious candidates each. The share of women (25-75%) and the list type (closed vs open) were randomized. We show that both female and male voters consider the sex of the candidate, in line with the theoretical expectations. Our results suggest that female candidates would hardly be discriminated against, with some exceptions in specific subgroups (male voters of FDP, female voters of AfD). Taken together, this article shows that open lists enable citizens to cast preference votes in support of gender equality and that this opportunity is indeed seized. Across parties, voters level out unequal lists. Therefore, the electoral reform debate should pay more attention to the potential of open lists. (English) |
| External Identifier for Data: | https://doi.org/10.7910/DVN/SM7LZK |
| URL: | https://madata.bib.uni-mannheim.de/713/ |
|---|---|
| Access (Controlled): | Only Metadata |
| License (Controlled): | Creative Commons: CC0 | Universal 1.0 (recommended) |
| Related Publication(s) in MADOC: | Rudolph, Lukas und Däubler, Thomas und Menzner, Jan (2022), Das Potenzial offener Listen für die Wahl von Frauen zum Bundestag. Ergebnisse eines Survey-Experiments |
Full text not available from this repository.
| Date Deposited: | 09 Apr 2026 16:03 |
|---|---|
| Last Modified: | 09 Apr 2026 16:10 |
You have found an error? Please let us know about your desired correction here: E-Mail
Actions (login required)
![]() |
View Item |

